جدول تمامی برداشت های اکسپرس اینتری به همراه حداقل امتیاز های برداشت شده به شرح زیر می باشد:
* آخرین برداشت اکسپرس اینتری در تاریخ 16 اکتبر 2019 با حداقل امتیاز 357 انجام شد.
* این اطلاعات بعد از هر برداشت اکسپرس اینتری، بروز رسانی خواهد شد.
برداشت های اکسپرس اینتری 2019 | |||
تعداد برداشت | تاریخ برداشت | حداقل امتیاز | شماره برداشت |
500 | October 16, 2019 | 357 | 128 |
3,900 | October 02, 2019 | 464 | 127 |
3,600 | September 18, 2019 | 462 | 126 |
3,600 | September 04, 2019 | 463 | 125 |
3,600 | August 20, 2019 | 457 | 124 |
3,600 | August 12, 2019 | 466 | 123 |
3,600 | July 24, 2019 | 459 | 122 |
3,600 | July 10, 2019 | 460 | 121 |
3,350 | June 26, 2019 | 462 | 120 |
3,350 | June 12, 2019 | 465 | 119 |
3,350 | May 29, 2019 | 470 | 118 |
500 | May 15, 2019 | 332 | 117 |
3,350 | May 1, 2019 | 450 | 116 |
3,350 | April 17, 2019 | 451 | 115 |
3,350 | April 3, 2019 | 451 | 114 |
3,350 | March 20,2019 | 452 | 113 |
3,350 | March 6,2019 | 454 | 112 |
3,350 | February 20, 2019 | 457 | 111 |
3,350 | January 30, 2019 | 438 | 110 |
3,900 | January 23, 2019 | 443 | 109 |
3,900 | January 10, 2019 | 449 | 108 |
برداشت های اکسپرس اینتری 2018 | |||
3,900 | December 19, 2018 | 439 | 107 |
3,900 | December 12, 2018 | 445 | 106 |
3,900 | November 28, 2018 | 445 | 105 |
3,900 | November 15, 2018 | 449 | 104 |
3,900 | October 29, 2018 | 442 | 103 |
3,900 | October 15, 2018 | 440 | 102 |
3,900 | October 3, 2018 | 445 | 101 |
400 | September 24, 2018 | (Federal Skilled Trades candidates only*) 284 | 100 |
3,500 | September 19, 2018 | 441 | 99 |
3,900 | September 5, 2018 | 440 | 98 |
3,750 | August 22, 2018 | 440 | 97 |
3,750 | August 8, 2018 | 440 | 96 |
3,750 | July 25, 2018 | 441 | 95 |
3,750 | July 11, 2018 | 442 | 94 |
3,750 | June 25, 2018 | 442 | 93 |
3,750 | June 13, 2018 | 451 | 92 |
700 | May 30, 2018 | (Provincial nominee programs only*) 902 (Federal Skilled Trades candidates only*) 288 | 91 |
3,500 | May 23, 2018 | 440 | 90 |
3,500 | May 9, 2018 | 441 | 89 |
3,500 | April 25, 2018 | 441 | 88 |
3,500 | April 11, 2018 | 444 | 87 |
3,000 | March 26, 2018 | 446 | 86 |
3,000 | March 14, 2018 | 456 | 85 |
3,000 | February 21, 2018 | 442 | 84 |
3,000 | February 7, 2018 | 442 | 83 |
2,750 | January 24, 2018 | 444 | 82 |
2,750 | January 10, 2018 | 446 | 81 |
برداشت های اکسپرس اینتری 2017 | |||
2,750 | December 20, 2017 | 446 | 80 |
2,750 | December 6, 2017 | 452 | 79 |
2,750 | November 15, 2017 | 439 | 78 |
2,000 | November 8, 2017 | 458 | 77 |
505 | November 1, 2017 | (Federal Skilled Trades candidates only*) 241 | 76 |
290 | November 1, 2017 | (Provincial nominee programs only*) 673 | 75 |
2,757 | October 18, 2017 | 436 | 74 |
2,801 | October 04, 2017 | 438 | 73 |
2,871 | September 20, 2017 | 433 | 72 |
2,772 | September 6, 2017 | 435 | 71 |
3,035 | August 23, 2017 | 434 | 70 |
2,991 | August 9, 2017 | 433 | 69 |
3,264 | August 2, 2017 | 441 | 68 |
3,202 | July 12, 2017 | 440 | 67 |
3,409 | June 28, 2017 | 449 | 66 |
3,877 | May 31, 2017 | 413 | 65 |
400 | May 26, 2017 | (Federal Skilled Trades candidates only*) 199 | 64 |
143 | May 26, 2017 | (Provincial nominee programs only*) 775 | 63 |
3,687 | May 17, 2017 | 415 | 62 |
3,796 | May 4, 2017 | 423 | 61 |
3,665 | April 19, 2017 | 415 | 60 |
3,923 | April 12, 2017 | 423 | 59 |
3,753 | April 5, 2017 | 431 | 58 |
3,749 | March 24, 2017 | 441 | 57 |
3,884 | March 1, 2017 | 434 | 56 |
3,611 | February 22, 2017 | 441 | 55 |
3,644 | February 8, 2017 | 447 | 54 |
3,508 | January 25, 2017 | 453 | 53 |
3,334 | January 11, 2017 | 459 | 52 |
2,902 | January 4. 2017 | 468 | 51 |
برداشت های اکسپرس اینتری 2016 | |||
2,878 | December 22, 2016 | 475 | 50 |
1,936 | December 16, 2016 | 497 | 49 |
559 | November 30, 2016 | (Provincial Nominee Programs only*) 786 | 48 |
2,427 | November 16, 2016 | 470 | 47 |
2,080 | November 2, 2016 | 472 | 46 |
1,804 | October 19, 2016 | 475 | 45 |
1,518 | October 12, 2016 | 484 | 44 |
1,288 | September 21, 2016 | 483 | 43 |
1,000 | September 7, 2016 | 491 | 42 |
750 | August 24, 2016 | 538 | 41 |
754 | August 10, 2016 | 490 | 40 |
755 | July 27, 2016 | 488 | 39 |
747 | July 13, 2016 | 482 | 38 |
773 | June 29, 2016 | 482 | 37 |
752 | June 15, 2016 | 488 | 36 |
762 | June 1, 2016 | 483 | 35 |
763 | May 18, 2016 | 484 | 34 |
799 | May 6, 2016 | 534 | 33 |
1,018 | April 20, 2016 | 468 | 32 |
954 | April 6, 2016 | 470 | 31 |
1,014 | March 23, 2016 | 470 | 30 |
1,013 | March 8, 2016 | 473 | 29 |
1,484 | February 24, 2016 | 453 | 28 |
1,505 | February 10, 2016 | 459 | 27 |
1,468 | January 28, 2016 | 457 | 26 |
1,518 | January 13, 2016 | 453 | 25 |
1,463 | January 6, 2016 | 461 | 24 |
برداشت های اکسپرس اینتری 2015 | |||
1,503 | December 18, 2015 | 460 | 23 |
1,451 | December 4, 2015 | 461 | 22 |
1,559 | November 27, 2015 | 472 | 21 |
1,506 | November 13, 2015 | 484 | 20 |
1,502 | October 23, 2015 | 489 | 19 |
1,530 | October 2, 2015 | 450 | 18 |
1,545 | September 18, 2015 | 450 | 17 |
1,517 | September 8, 2015 | 459 | 16 |
1,523 | August 21, 2015 | 456 | 15 |
1,402 | August 7, 2015 | 471 | 14 |
1,581 | July 17, 2015 | 451 | 13 |
1,516 | July 10, 2015 | 463 | 12 |
1,575 | June 27, 2015 | 469 | 11 |
1,501 | June 12, 2015 | 482 | 10 |
1,361 | May 22, 2015 | 755 | 9 |
715 | April 17, 2015 | 453 | 8 |
925 | April 10, 2015 | 469 | 7 |
1,637 | March 27, 2015 | 453 | 6 |
1,620 | March 20, 2015 | 481 | 5 |
1,187 | February 27, 2015 | 735 | 4 |
849 | February 20, 2015 | (Canadian Experience Class only*) 808 | 3 |
779 | February 7, 2015 | 818 | 2 |
779 | January 31, 2015 | 886 | 1 |
ثبت ديدگاه