SINP In-Demand Occupation List
NOC 2006 Equivalent | NOC 2011 Code | NOC 2011 Title | Mandatory (Compulsory) Certification or Licensing |
314 | 0423 | Managers in social, community and correctional services | No |
513 | 0513 | Recreation, sports and fitness program and service directors | No |
721 | 0714 | Facility operation and maintenance managers | No |
8251 | 0821 | Managers in agriculture | No |
1211/1413 | 1252 | Health information management occupations | No |
2161 | 2161 | Mathematicians, statisticians and actuaries | No |
2221 | 2221 | Biological technologists and technicians | No |
2225 | 2225 | Landscape and horticulture technicians and specialists | No |
2231 | 2231 | Civil engineering technologists and technicians | No |
2232 | 2232 | Mechanical engineering technologists and technicians | No |
2244 | 2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | No |
2253 | 2253 | Drafting technologists and technicians | No |
2212/2255 | 2255 | Technical occupations in geomantic and meteorology | No |
7253 | 7253 | Gas fitters | No |
7312 | 7312 | Heavy-duty equipment mechanics | No |
7321 | 7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | No |
7332 | 7332 | Appliance servicers and repairers | No |
ما را در شبکه های مجازی دنبال کنید :
ثبت ديدگاه